2024 Chevrolet Silverado 3500 Regular Cab 4x4 Harbor Stake Bed
Job Ready: NOW| MSRP | $61,558 |
| Accessories | + $11,657 |
| Total Discount | - $10,000 |
| Price | $63,215 |
Finding the Right Work Truck in Marysville
Kendall Chevrolet of Marysville: (360) 502-2546
6616 35th Avenue NE, Marysville, WA 98271
to
to
| MSRP | $61,558 |
| Accessories | + $11,657 |
| Total Discount | - $10,000 |
| Price | $63,215 |
| MSRP | $55,513 |
| Accessories | + $12,598 |
| Total Discount | - $12,000 |
| Price | $56,111 |
| MSRP | $56,998 |
| Accessories | + $12,110 |
| Total Discount | - $10,498 |
| Price | $58,610 |
| MSRP | $65,060 |
| Accessories | + $17,026 |
| Total Discount | - $1,000 |
| Price | $81,086 |
| MSRP | $66,743 |
| Accessories | + $12,138 |
| Total Discount | - $1,000 |
| Price | $77,881 |
| MSRP | $52,543 |
| Accessories | + $18,185 |
| Total Discount | - $1,000 |
| Price | $69,728 |
| MSRP | $65,843 |
| Accessories | + $8,252 |
| Total Discount | - $1,000 |
| Price | $73,095 |
| MSRP | $62,393 |
| Accessories | + $21,834 |
| Total Discount | - $1,000 |
| Price | $83,227 |
| MSRP | $65,440 |
| Accessories | + $17,026 |
| Total Discount | - $1,000 |
| Price | $81,466 |
| MSRP | $55,643 |
| Accessories | + $13,443 |
| Total Discount | - $1,000 |
| Price | $68,086 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.