2024 Chevrolet Silverado 6500 Regular Cab DRW RWD Aalbu Brothers Flatbed Truck
Job Ready: NOW| MSRP | $76,272 |
| Accessories | + $18,400 |
| Doc Fee | + $200 |
| SALE Price: | $94,872 |
Finding the Right Work Truck in Marysville
Kendall Chevrolet of Marysville: (360) 502-2546
6001 33rd Avenue NE, Marysville, WA 98271
to
to
| MSRP | $76,272 |
| Accessories | + $18,400 |
| Doc Fee | + $200 |
| SALE Price: | $94,872 |
| MSRP | $74,415 |
| Accessories | + $28,031 |
| Doc Fee | + $200 |
| Consumer Cash | - $1,750 |
| Price | $100,896 |
| Total Savings | $1,750 |
| MSRP | $42,923 |
| Accessories | + $17,270 |
| Doc Fee | + $200 |
| Price | $60,393 |
| MSRP | $43,023 |
| Accessories | + $14,590 |
| Doc Fee | + $200 |
| Price | $57,813 |
| MSRP | $66,055 |
| Accessories | + $20,349 |
| Doc Fee | + $200 |
| Consumer Cash | - $1,750 |
| Price | $84,854 |
| Total Savings | $1,750 |
| MSRP | $47,628 |
| Accessories | + $4,746 |
| Doc Fee | + $200 |
| Price | $52,574 |
| MSRP | $74,420 |
| Accessories | + $29,583 |
| Doc Fee | + $200 |
| Consumer Cash | - $1,750 |
| Price | $102,453 |
| Total Savings | $1,750 |
| MSRP | $48,245 |
| Doc Fee | + $200 |
| Price | $48,445 |
| MSRP | $48,245 |
| Doc Fee | + $200 |
| Price | $48,445 |
| MSRP | $48,245 |
| Doc Fee | + $200 |
| Price | $48,445 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.